<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matte Watch &#187; digital photo matting</title>
	<atom:link href="http://digitalphotoframetemplates.biz/tag/digital-photo-matting/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalphotoframetemplates.biz</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 21:00:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Digital Photo Matting</title>
		<link>http://digitalphotoframetemplates.biz/digital-photo-matting-2/</link>
		<comments>http://digitalphotoframetemplates.biz/digital-photo-matting-2/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 11:22:59 +0000</pubDate>
		<dc:creator>jdir</dc:creator>
				<category><![CDATA[digital photo matting]]></category>
		<category><![CDATA[digital photos]]></category>
		<category><![CDATA[photo matting]]></category>
		<category><![CDATA[digital matting techniques]]></category>

		<guid isPermaLink="false">http://digitalphotoframetemplates.biz/?p=3012</guid>
		<description><![CDATA[When you are looking for a way to spruce up a photo, change a background, or create something different with your digital photos, we can help put a nice wrapper on your photo compositions.  There are many different uses for these types of images as shown in the postings on this site.   Let me know [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2134" class="wp-caption alignnone" style="width: 394px"><a href="http://digitalphotoframetemplates.biz/how-to-buy-photo-matting-services/"><img class="size-full wp-image-2134 " src="http://digitalphotoframetemplates.biz/wp-content/uploads/2011/03/tag11.jpg" alt="Item# 011612s" width="384" height="240" /></a><p class="wp-caption-text">Item# 011612s</p></div>
<p>When you are looking for a way to spruce up a photo, change a background, or create something different with your digital photos, we can help put a nice wrapper on your photo compositions.  There are many different uses for these types of images as shown in the postings on this site.   Let me know what you have in mind. </p>
<p>Digital Photo Matting</p>
<div id="attachment_3013" class="wp-caption alignnone" style="width: 620px"><a href="http://digitalphotoframetemplates.biz/how-to-buy-photo-matting-services/"><img class="size-full wp-image-3013" src="http://digitalphotoframetemplates.biz/wp-content/uploads/2012/01/011612ss.jpg" alt="Another nice picture from Matte Watch." width="610" height="459" /></a><p class="wp-caption-text">Another nice picture from Matte Watch.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://digitalphotoframetemplates.biz/digital-photo-matting-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Photo Matting</title>
		<link>http://digitalphotoframetemplates.biz/photo-matting/</link>
		<comments>http://digitalphotoframetemplates.biz/photo-matting/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 10:00:11 +0000</pubDate>
		<dc:creator>jdir</dc:creator>
				<category><![CDATA[digital photo frames]]></category>
		<category><![CDATA[digital photo matting]]></category>
		<category><![CDATA[digital photos]]></category>
		<category><![CDATA[photo matting]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[custom digital photo matting]]></category>

		<guid isPermaLink="false">http://digitalphotoframetemplates.biz/?p=2751</guid>
		<description><![CDATA[Today&#8217;s offering is another example of a matted photo using the &#8220;portal&#8221; style of digital photo matting.  For pictures that are well centered on the theme of the composition, this type of matting can make an excellent choice for an eye catching digital matting treatment.  We can use the same color matching techniques to enhance [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2134" class="wp-caption alignnone" style="width: 394px"><a href="http://digitalphotoframetemplates.biz/how-to-buy-photo-matting-services/"><img class="size-full wp-image-2134" src="http://digitalphotoframetemplates.biz/wp-content/uploads/2011/03/tag11.jpg" alt="Item# 091111ss" width="384" height="240" /></a><p class="wp-caption-text">Item# 091111ss</p></div>
<p>Today&#8217;s offering is another example of a matted photo using the &#8220;portal&#8221; style of digital photo matting.  For pictures that are well centered on the theme of the composition, this type of matting can make an excellent choice for an eye catching digital matting treatment.  We can use the same color matching techniques to enhance the photo as we use with other matting projects.  The only thing missing from our next prized composition is your photos.  Upload some of your photos today, and see what a difference digital matting can make.</p>
<p>Digital Photo Matting</p>
<div id="attachment_2752" class="wp-caption alignnone" style="width: 620px"><a href="http://digitalphotoframetemplates.biz/how-to-buy-photo-matting-services/"><img class="size-full wp-image-2752" src="http://digitalphotoframetemplates.biz/wp-content/uploads/2011/09/091111ss.jpg" alt="Portal mattes make interesting variations on your photos." width="610" height="459" /></a><p class="wp-caption-text">Portal mattes make interesting variations on your photos.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://digitalphotoframetemplates.biz/photo-matting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 2010 &#8211; Good Prints</title>
		<link>http://digitalphotoframetemplates.biz/august-2010-good-prints-5/</link>
		<comments>http://digitalphotoframetemplates.biz/august-2010-good-prints-5/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 10:00:17 +0000</pubDate>
		<dc:creator>jdir</dc:creator>
				<category><![CDATA[digital photo frames]]></category>
		<category><![CDATA[digital photo matting]]></category>
		<category><![CDATA[digital photos]]></category>
		<category><![CDATA[photo matting]]></category>
		<category><![CDATA[conventional framing]]></category>
		<category><![CDATA[good prints]]></category>

		<guid isPermaLink="false">http://digitalphotoframetemplates.biz/?p=1283</guid>
		<description><![CDATA[In addition to the right color balance in photos and photo matting, an aspect for making good conventional prints of the picture relates to choosing the right matte size.  The reason for this is that digital photo frame display of the picture uses the entire image with no need to worry about leaving a border [...]]]></description>
			<content:encoded><![CDATA[<p>In addition to the right color balance in photos and photo matting, an aspect for making good conventional prints of the picture relates to choosing the right matte size.  The reason for this is that digital photo frame display of the picture uses the entire image with no need to worry about leaving a border or edge to fit a frame.  When a digital photo is printed out, there must be a wide enough outer matte to account for fitting the picture into a conventional picture frame, which leaves some of the outer edge of the image unseen for the perfect fit.  If you are thinking about framing a digitally matted photo, be sure to indicate that you want to also print and frame the image in a conventional frame.  The following example is an image that when printed and displayed in a conventional frame, may not provide enough space on the outer matte edges to frame it properly, so it will not &#8220;look right&#8221; when you try to frame the picture conventionally.</p>
<p>Digital Prints</p>
<div id="attachment_1287" class="wp-caption alignnone" style="width: 624px"><a href="http://digitalphotoframetemplates.biz/wp-content/uploads/2010/08/tester10.jpg"><img class="size-full wp-image-1287 " src="http://digitalphotoframetemplates.biz/wp-content/uploads/2010/08/tester10.jpg" alt="Outer matte is too narrow for good conventional framing." width="614" height="461" /></a><p class="wp-caption-text">Outer matte is too narrow for good conventional framing.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://digitalphotoframetemplates.biz/august-2010-good-prints-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 2010 &#8211; Good Prints</title>
		<link>http://digitalphotoframetemplates.biz/august-2010-good-prints-4/</link>
		<comments>http://digitalphotoframetemplates.biz/august-2010-good-prints-4/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 10:00:48 +0000</pubDate>
		<dc:creator>jdir</dc:creator>
				<category><![CDATA[digital photo matting]]></category>
		<category><![CDATA[digital photos]]></category>
		<category><![CDATA[photo matting]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[digital photo prints]]></category>
		<category><![CDATA[good prints]]></category>

		<guid isPermaLink="false">http://digitalphotoframetemplates.biz/?p=1278</guid>
		<description><![CDATA[On your next visit to a museum or art shop, take along your digital camera to get some shots of your favorite art.  The following image was adapted from a photo taken in an art shop in Eureka Springs, AR on a recent visit.  I matted the photo and adjusted it to fit into the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://digitalphotoframetemplates.biz/how-to-buy-photo-matting-services/"><img class="alignnone size-full wp-image-2134" src="http://digitalphotoframetemplates.biz/wp-content/uploads/2011/03/tag11.jpg" alt="" width="384" height="240" /></a></p>
<p>On your next visit to a museum or art shop, take along your digital camera to get some shots of your favorite art.  The following image was adapted from a photo taken in an art shop in Eureka Springs, AR on a recent visit.  I matted the photo and adjusted it to fit into the scale of the image.  Though the photo does not exactly do the original work of art justice, it was a cheaper way to have a copy of something that caught my eye.</p>
<p>Digital photo prints</p>
<div id="attachment_1279" class="wp-caption alignnone" style="width: 624px"><a href="http://digitalphotoframetemplates.biz/wp-content/uploads/2010/08/081010ss.jpg"><img class="size-full wp-image-1279 " src="http://digitalphotoframetemplates.biz/wp-content/uploads/2010/08/081010ss.jpg" alt="Sometimes a photo of an art work makes a good print." width="614" height="461" /></a><p class="wp-caption-text">Sometimes a photo of an art work makes a good print.</p></div>
<p>If you want me to create a unique or custom design from your photos or specifications, just send an email to <a rel="nofollow" href="mailto:jdir@bhotechnologists.com">jdir@bhotechnologists.com</a> and tell me what you have in mind.  Please do not attach photos to your email.  I will tell you everything you need to know about how to start getting the most from your digital picture frame content.  If you want to use any of the work posted on this site, just pay $3 per image at <a href="http://digitalphotoframetemplates.biz/how-to-buy-photo-matting-services" target="_blank">how to buy matting services</a> and then send me an email to let me know what you use or want to download.</p>
<p>Thanks for visiting, and come back often.  If you like what you see, tell your friends.  If you don’t, then keep coming back until you find something you do like.  Your comments are welcome, especially if they are good ones.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalphotoframetemplates.biz/august-2010-good-prints-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 2010 &#8211; Good Prints</title>
		<link>http://digitalphotoframetemplates.biz/august-2010-good-prints-3/</link>
		<comments>http://digitalphotoframetemplates.biz/august-2010-good-prints-3/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 10:00:18 +0000</pubDate>
		<dc:creator>jdir</dc:creator>
				<category><![CDATA[digital photo frames]]></category>
		<category><![CDATA[digital photo matting]]></category>
		<category><![CDATA[digital photos]]></category>
		<category><![CDATA[photo matting]]></category>
		<category><![CDATA[digital photo frame content]]></category>
		<category><![CDATA[good prints]]></category>

		<guid isPermaLink="false">http://digitalphotoframetemplates.biz/?p=1273</guid>
		<description><![CDATA[As part of this sequence, I have provided two photos produced along with digital photo matting that make nice prints using a conventional printer on matte photo paper, at a high quality print setting.  Some of the digital photos work well in this kind of media, but it should be remembered that all the images [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://digitalphotoframetemplates.biz/how-to-buy-photo-matting-services/"><img class="alignnone size-full wp-image-2134" src="http://digitalphotoframetemplates.biz/wp-content/uploads/2011/03/tag11.jpg" alt="" width="384" height="240" /></a></p>
<p>As part of this sequence, I have provided two photos produced along with digital photo matting that make nice prints using a conventional printer on matte photo paper, at a high quality print setting.  Some of the digital photos work well in this kind of media, but it should be remembered that all the images produced on this site generally work best when displayed electronically rather than in print form.  The reason for this lies in the differences between resolution and color matching of printer based images versus the display characteristics of a digital picture frame, computer screen, or high definition television image.  Though many quality printers produce excellent photo printing results, the effects of various types of paper used to print the photos will also impact comparative results.  To illustrate this, I took the following image and printed it on matte paper using a late model Canon printer at high quality.  Compared to the image below, the printed result came out with the matting and image looking much less vivid than the electronic version of the image.  There are software programs and various kinds of printers that can help to bridge the gap in noticeable differences between print and screen versions of photos with a little experimentation and adjusting of print parameters.  Since we are not in the print business here, our focus is centered on providing quality digital images.</p>
<p>Digital Photo Matting</p>
<div id="attachment_1275" class="wp-caption alignnone" style="width: 624px"><a href="http://digitalphotoframetemplates.biz/wp-content/uploads/2010/08/080810ss.jpg"><img class="size-full wp-image-1275 " src="http://digitalphotoframetemplates.biz/wp-content/uploads/2010/08/080810ss.jpg" alt="This image displays much better electronically than with average print." width="614" height="461" /></a><p class="wp-caption-text">This image displays much better electronically than with average print.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://digitalphotoframetemplates.biz/august-2010-good-prints-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 2010 &#8211; Good Prints</title>
		<link>http://digitalphotoframetemplates.biz/august-2010-good-prints/</link>
		<comments>http://digitalphotoframetemplates.biz/august-2010-good-prints/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 10:00:21 +0000</pubDate>
		<dc:creator>jdir</dc:creator>
				<category><![CDATA[digital photo matting]]></category>
		<category><![CDATA[digital photos]]></category>
		<category><![CDATA[photo matting]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[digital picture frames]]></category>
		<category><![CDATA[digital prints]]></category>
		<category><![CDATA[good prints]]></category>

		<guid isPermaLink="false">http://digitalphotoframetemplates.biz/?p=1264</guid>
		<description><![CDATA[Although my main focus is on creating digital matting and images which are for use with high quality digital picture frames, I also reach out to those who insist on hanging conventional pictures in conventional frames.  My digital photo matting works well for prints as well as electronic images, and can be used to create [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://digitalphotoframetemplates.biz/how-to-buy-photo-matting-services/"><img class="alignnone size-full wp-image-2134" src="http://digitalphotoframetemplates.biz/wp-content/uploads/2011/03/tag11.jpg" alt="" width="384" height="240" /></a></p>
<p>Although my main focus is on creating digital matting and images which are for use with high quality digital picture frames, I also reach out to those who insist on hanging conventional pictures in conventional frames.  My digital photo matting works well for prints as well as electronic images, and can be used to create nice wall hangings around the house.  The following image is one of my own photos that I have framed and hung on my wall at home as an 8 X 10 print.  If you are not into the digital revolution, you can still buy my quality images to display as prints in your own home.  I framed this image using a high quality print from my home printer and a $3 picture frame, so for a total of $6, you can have people asking you where you got such a beautiful picture to grace your home.  Enjoy.</p>
<p>Digital Prints</p>
<div id="attachment_1266" class="wp-caption alignnone" style="width: 624px"><a href="http://digitalphotoframetemplates.biz/wp-content/uploads/2010/08/080610ss1.jpg"><img class="size-full wp-image-1266 " src="http://digitalphotoframetemplates.biz/wp-content/uploads/2010/08/080610ss1.jpg" alt="Digital prints make nice conventional framed pictures." width="614" height="461" /></a><p class="wp-caption-text">Digital prints make nice conventional framed pictures.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://digitalphotoframetemplates.biz/august-2010-good-prints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 2010 &#8211; Funny Business</title>
		<link>http://digitalphotoframetemplates.biz/july-2010-funny-business-4/</link>
		<comments>http://digitalphotoframetemplates.biz/july-2010-funny-business-4/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 19:17:10 +0000</pubDate>
		<dc:creator>jdir</dc:creator>
				<category><![CDATA[digital photo frames]]></category>
		<category><![CDATA[digital photo matting]]></category>
		<category><![CDATA[digital photos]]></category>
		<category><![CDATA[photo matting]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[digital picture frame]]></category>
		<category><![CDATA[digital picture frame content]]></category>
		<category><![CDATA[funny business]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[humorous thoughts]]></category>

		<guid isPermaLink="false">http://digitalphotoframetemplates.biz/?p=1149</guid>
		<description><![CDATA[This post explains what happens to lost articles when we forget to take good care of our things.  One man&#8217;s loss is another man&#8217;s artifact?  Many such journeys of the imagination are possible.  Since other sites do not offer to turn your photos into comedic twists, I hope to get you to part with some [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://digitalphotoframetemplates.biz/how-to-buy-photo-matting-services/"><img class="alignnone size-full wp-image-2134" src="http://digitalphotoframetemplates.biz/wp-content/uploads/2011/03/tag11.jpg" alt="" width="384" height="240" /></a></p>
<p>This post explains what happens to lost articles when we forget to take good care of our things.  One man&#8217;s loss is another man&#8217;s artifact?  Many such journeys of the imagination are possible.  Since other sites do not offer to turn your photos into comedic twists, I hope to get you to part with some cash for the sake of your own sense of humor, even if you do not particularly appreciate mine.  If you think you can do better, get busy tapping out an email to me, and see where it leads.</p>
<p>Humorous Thoughts</p>
<div id="attachment_1150" class="wp-caption alignnone" style="width: 624px"><a href="http://digitalphotoframetemplates.biz/wp-content/uploads/2010/07/070610promo.jpg"><img class="size-full wp-image-1150 " src="http://digitalphotoframetemplates.biz/wp-content/uploads/2010/07/070610promo.jpg" alt="All right, they cannot all be gems!" width="614" height="461" /></a><p class="wp-caption-text">All right, they cannot all be gems!</p></div>
]]></content:encoded>
			<wfw:commentRss>http://digitalphotoframetemplates.biz/july-2010-funny-business-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 2010 &#8211; Multi Purpose Templates</title>
		<link>http://digitalphotoframetemplates.biz/july-2010-multi-purpose-templates-4/</link>
		<comments>http://digitalphotoframetemplates.biz/july-2010-multi-purpose-templates-4/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 10:00:04 +0000</pubDate>
		<dc:creator>jdir</dc:creator>
				<category><![CDATA[digital photo frames]]></category>
		<category><![CDATA[digital photo matting]]></category>
		<category><![CDATA[digital photos]]></category>
		<category><![CDATA[photo matting]]></category>
		<category><![CDATA[commemorative photo treatments]]></category>
		<category><![CDATA[digital picture frame]]></category>
		<category><![CDATA[digital picture frame content]]></category>
		<category><![CDATA[multi purpose templates]]></category>

		<guid isPermaLink="false">http://digitalphotoframetemplates.biz/?p=1112</guid>
		<description><![CDATA[My final posting in this series suggests a form of commemorative photo treatment, showing how a single multi purpose template can be used to create a variety of useful variations on the theme.  The flexibility of digital photo matting allows you to take the single matted photo for $3 and turn out at least $21 [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp"><a href="http://digitalphotoframetemplates.biz/how-to-buy-photo-matting-services/"><img class="alignnone size-full wp-image-2134" src="http://digitalphotoframetemplates.biz/wp-content/uploads/2011/03/tag11.jpg" alt="" width="384" height="240" /></a></div>
<div class="mceTemp">My final posting in this series suggests a form of commemorative photo treatment, showing how a single multi purpose template can be used to create a variety of useful variations on the theme.  The flexibility of digital photo matting allows you to take the single matted photo for $3 and turn out at least $21 worth of images from that foundation.  Other such forms can also be created using the conventional matting style, compositions, or virtual plaque styling to achieve the effect and end results you desire.  Write to me with your thoughts of other designs you would like to see, and let me know how we can best serve your needs.</div>
<p>Commemorative Photo Treatments</p>
<div id="attachment_1117" class="wp-caption alignnone" style="width: 624px"><a href="http://digitalphotoframetemplates.biz/wp-content/uploads/2010/07/062610com.jpg"><img class="size-full wp-image-1117 " src="http://digitalphotoframetemplates.biz/wp-content/uploads/2010/07/062610com.jpg" alt="Commemorate your photos with interesting compositions and highlights." width="614" height="461" /></a><p class="wp-caption-text">Commemorate your photos with interesting compositions and highlights.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://digitalphotoframetemplates.biz/july-2010-multi-purpose-templates-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 2010 &#8211; Multi Purpose Templates</title>
		<link>http://digitalphotoframetemplates.biz/july-2010-multi-purpose-templates-3/</link>
		<comments>http://digitalphotoframetemplates.biz/july-2010-multi-purpose-templates-3/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 10:00:11 +0000</pubDate>
		<dc:creator>jdir</dc:creator>
				<category><![CDATA[digital photo frames]]></category>
		<category><![CDATA[digital photo matting]]></category>
		<category><![CDATA[digital photos]]></category>
		<category><![CDATA[photo matting]]></category>
		<category><![CDATA[digital awards]]></category>
		<category><![CDATA[digital picture frame]]></category>
		<category><![CDATA[digital picture frame contents]]></category>
		<category><![CDATA[multi purpose templates]]></category>

		<guid isPermaLink="false">http://digitalphotoframetemplates.biz/?p=1108</guid>
		<description><![CDATA[Happy July 4th to all Americans who celebrate our independence.  I am creating this award design to demonstrate how my multi purpose templates can be used to create a vivid award for a deserving person.  Whether you make your award for a company or just a close friend, the results can bring a smile of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://digitalphotoframetemplates.biz/how-to-buy-photo-matting-services/"><img class="alignnone size-full wp-image-2134" src="http://digitalphotoframetemplates.biz/wp-content/uploads/2011/03/tag11.jpg" alt="" width="384" height="240" /></a></p>
<p>Happy July 4th to all Americans who celebrate our independence.  I am creating this award design to demonstrate how my multi purpose templates can be used to create a vivid award for a deserving person.  Whether you make your award for a company or just a close friend, the results can bring a smile of appreciation to somebody who needs to be recognized.  Do you have someone in mind?</p>
<p>Digital Awards</p>
<div id="attachment_1109" class="wp-caption alignnone" style="width: 624px"><a href="http://digitalphotoframetemplates.biz/wp-content/uploads/2010/07/062610aw.jpg"><img class="size-full wp-image-1109 " src="http://digitalphotoframetemplates.biz/wp-content/uploads/2010/07/062610aw.jpg" alt="With our matting designs, you can create your own awards." width="614" height="461" /></a><p class="wp-caption-text">With our matting designs, you can create your own awards.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://digitalphotoframetemplates.biz/july-2010-multi-purpose-templates-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 2010 &#8211; Multi Purpose Templates</title>
		<link>http://digitalphotoframetemplates.biz/june-2010-multipurpose-templates-2/</link>
		<comments>http://digitalphotoframetemplates.biz/june-2010-multipurpose-templates-2/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 10:00:16 +0000</pubDate>
		<dc:creator>jdir</dc:creator>
				<category><![CDATA[digital photo frames]]></category>
		<category><![CDATA[digital photo matting]]></category>
		<category><![CDATA[digital photos]]></category>
		<category><![CDATA[photo matting]]></category>
		<category><![CDATA[computer wallpapers]]></category>
		<category><![CDATA[day by day calendars]]></category>
		<category><![CDATA[digital calendars]]></category>
		<category><![CDATA[digital photo frame content]]></category>
		<category><![CDATA[monthly calendars]]></category>
		<category><![CDATA[multi purpose templates]]></category>
		<category><![CDATA[perpetual calendars]]></category>

		<guid isPermaLink="false">http://digitalphotoframetemplates.biz/?p=1082</guid>
		<description><![CDATA[My multi purpose template begins with a basic matted photo design, and then adds text or graphics to transform the picture into a form with utility.  You can purchase the basic design, then add enhancements to extend the use of the image into a wide variety of other images to display in a digital picture [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://digitalphotoframetemplates.biz/how-to-buy-photo-matting-services/"><img class="alignnone size-full wp-image-2134" src="http://digitalphotoframetemplates.biz/wp-content/uploads/2011/03/tag11.jpg" alt="" width="384" height="240" /></a></p>
<p>My multi purpose template begins with a basic matted photo design, and then adds text or graphics to transform the picture into a form with utility.  You can purchase the basic design, then add enhancements to extend the use of the image into a wide variety of other images to display in a digital picture frame, as a computer wallpaper, or print the image to use as a wall hanging.  In the example below, I imposed a calendar on the graded color area to create a monthly calendar.  A day by day or perpetual calendar could be made by using the baseline image, and adding a month and day to the same shaded area, or by adding a day of the week, month, day, and year in text using almost any available graphics program like Paint.  Presuming you want to change the base image once per month, the total cost of this do it yourself method would be $36 per year.  Of course, I could also produce all these variations for you at $3 per image, but if you want to use your own creativity, the cost savings for using the multipurpose template made from your photos would be significant, and a fun project for you to try. </p>
<p>Digital Calendars</p>
<div id="attachment_1083" class="wp-caption alignnone" style="width: 624px"><a href="http://digitalphotoframetemplates.biz/wp-content/uploads/2010/06/062610cal.jpg"><img class="size-full wp-image-1083 " src="http://digitalphotoframetemplates.biz/wp-content/uploads/2010/06/062610cal.jpg" alt="Use a multipurpose template to create your own monthly, daily, or perpetual calendars." width="614" height="461" /></a><p class="wp-caption-text">Use a multipurpose template to create your own monthly, daily, or perpetual calendars.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://digitalphotoframetemplates.biz/june-2010-multipurpose-templates-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

